< Back to Kart Club details
Junior Kart Club Championship 2024
Pos. | Name | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | Total | Drop | Total to Count | 1 | Charlie France | 40 | 40 | 50 | 50 | 50 | 0 | 50 | 280 | 0 | 280 |
2 | Jack Hackworth | 42 | 34 | 36 | 45 | 45 | 50 | 42 | 294 | 34 | 260 |
3 | Tommy Lambden | 0 | 38 | 38 | 34 | 36 | 0 | 40 | 186 | 0 | 186 |
4 | Adi Manou | 50 | 0 | 42 | 0 | 38 | 0 | 38 | 168 | 0 | 168 |
5 | Isaac Jameson | 0 | 50 | 45 | 40 | 0 | 0 | 0 | 135 | 0 | 135 |
6 | Lewis Tracey | 45 | 45 | 34 | 0 | 0 | 0 | 0 | 124 | 0 | 124 |
7 | William Vernon | 0 | 36 | 0 | 32 | 0 | 45 | 0 | 113 | 0 | 113 |
8 | Thomas Davis | 0 | 0 | 40 | 28 | 42 | 0 | 0 | 110 | 0 | 110 |
9 | Harrison Paul | 36 | 0 | 32 | 38 | 0 | 0 | 0 | 106 | 0 | 106 |
10 | Jack Hollinshead | 0 | 0 | 28 | 0 | 40 | 0 | 34 | 102 | 0 | 102 |
11 | Jasper Melling | 0 | 0 | 0 | 42 | 0 | 0 | 36 | 78 | 0 | 78 |
12 | Adam Vernon | 0 | 42 | 0 | 30 | 0 | 0 | 0 | 72 | 0 | 72 |
=13 | Thomas Ford | 0 | 0 | 30 | 36 | 0 | 0 | 0 | 66 | 0 | 66 |
=13 | John-James Tanner | 0 | 0 | 0 | 0 | 34 | 0 | 32 | 66 | 0 | 66 |
15 | Riley Walker-Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 45 |
16 | Aarnav Dhungana | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 | 42 |
17 | Max Davis-Humphreys | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 |
18 | Archie Cannon-Armstrong | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
19 | Archie Mears | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
=20 | Rafa Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
=20 | Archie Ingram | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
22 | Lewis Prendergast | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
=23 | Jacob Duffy | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
=23 | Alistair Forsythe | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
25 | Oliver Taylor | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
Cadet Kart Club Championship 2024
Pos. | Name | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | Total | Drop | Total to Count | 1 | Sam Vout (HC) | 45 | 50 | 45 | 38 | 42 | 45 | 50 | 315 | 38 | 277 |
2 | George Glossop | 0 | 38 | 50 | 0 | 45 | 38 | 0 | 171 | 0 | 171 |
3 | Harley Whitmore | 0 | 45 | 40 | 42 | 40 | 0 | 0 | 167 | 0 | 167 |
4 | Joshua Arbuckle-Smith | 0 | 40 | 38 | 45 | 38 | 0 | 0 | 161 | 0 | 161 |
5 | Curtis Foster | 0 | 34 | 42 | 36 | 0 | 40 | 0 | 152 | 0 | 152 |
6 | Sofia Foster | 0 | 30 | 36 | 34 | 0 | 42 | 0 | 142 | 0 | 142 |
7 | Freya Lally | 0 | 32 | 30 | 0 | 0 | 50 | 0 | 112 | 0 | 112 |
8 | Jasper Melling | 50 | 42 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 92 |
9 | Zakariya Ghazi | 42 | 0 | 0 | 0 | 32 | 0 | 0 | 74 | 0 | 74 |
10 | Samuel Ford | 0 | 0 | 32 | 40 | 0 | 0 | 0 | 72 | 0 | 72 |
11 | Ryan Wilson | 0 | 0 | 0 | 0 | 34 | 36 | 0 | 70 | 0 | 70 |
=12 | Harry Berry-Whiting | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
=12 | James Vout (HC) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 50 |
14 | Finlay Alty | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 45 |
15 | Oliver Connor | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 42 |
16 | Kaden Wadood | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 |
17 | Troy Marsden | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 38 |
=18 | Isaac Cunningham | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | 0 | 36 |
=18 | Ben Copner | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
20 | Leo Pickles | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 34 |